Triple
2 Years
5kVA
220V
Parallel Switching Power Supply
Self-excited Switching Power Supply
| Availability: | |
|---|---|
| Quantity: | |
| Model number | GS400-13005 | GS400-13010 | |||
| Capacity | 5 KVA | 10KVA | |||
| Production method | SPWM/ IPM sine wave pulse width modulation | ||||
| enter | Phase | Single phase two wire + ground wire | |||
| Voltage | 22 0V +1 0 % -1 0 % 50/60Hz ± 5 % | ||||
| AC output | Phase | Three-phase four- wire + ground wire | |||
| stable state | Voltage | Rated output voltage: 115V (phase)/200V (line) | |||
| Voltage adjustment range | 5V-150.0V | ||||
| frequency | Rated frequency output: 400Hz | ||||
| Frequency adjustment range | 320.0Hz-480.0Hz | ||||
| Wave | Sine wave | ||||
| Voltage stability | ≤1% | ||||
| Frequency stability | ≤0. 0 1% | ||||
| Total harmonic content | ≤2% (Linear load) (THD) (115V) | ||||
| Three-phase imbalance | Can carry three-phase balanced load and unbalanced load, can be used as a single-phase power supply | ||||
| display Device | Phase voltage | 4-digit LED resolution: 0.1V, | |||
| frequency | 4-digit LED resolution: 0.1Hz, | ||||
| Current | 4-digit LED resolution: 0.01A, | ||||
| power | 4-digit LED resolution: 0. 0 1kW, | ||||
| effectiveness | ≥85% | ||||
| Protective function | Output phase loss protection, short circuit protection, over current protection, overload protection, power device overheat protection (85 ºC ± 5 ºC) | ||||
| Overload capacity | 1.0Ie | ||||
| Use environment | Temperature: -20ºC~40ºC Humidity: 10% ~90% (25ºC, no condensation), sea wave height≤2000m | ||||
| Dimensions | 500 (width) *900 (height) *660 (depth) | ||||
| Weight | 150kg | 200kg | |||
| Model number | GS400-13005 | GS400-13010 | |||
| Capacity | 5 KVA | 10KVA | |||
| Production method | SPWM/ IPM sine wave pulse width modulation | ||||
| enter | Phase | Single phase two wire + ground wire | |||
| Voltage | 22 0V +1 0 % -1 0 % 50/60Hz ± 5 % | ||||
| AC output | Phase | Three-phase four- wire + ground wire | |||
| stable state | Voltage | Rated output voltage: 115V (phase)/200V (line) | |||
| Voltage adjustment range | 5V-150.0V | ||||
| frequency | Rated frequency output: 400Hz | ||||
| Frequency adjustment range | 320.0Hz-480.0Hz | ||||
| Wave | Sine wave | ||||
| Voltage stability | ≤1% | ||||
| Frequency stability | ≤0. 0 1% | ||||
| Total harmonic content | ≤2% (Linear load) (THD) (115V) | ||||
| Three-phase imbalance | Can carry three-phase balanced load and unbalanced load, can be used as a single-phase power supply | ||||
| display Device | Phase voltage | 4-digit LED resolution: 0.1V, | |||
| frequency | 4-digit LED resolution: 0.1Hz, | ||||
| Current | 4-digit LED resolution: 0.01A, | ||||
| power | 4-digit LED resolution: 0. 0 1kW, | ||||
| effectiveness | ≥85% | ||||
| Protective function | Output phase loss protection, short circuit protection, over current protection, overload protection, power device overheat protection (85 ºC ± 5 ºC) | ||||
| Overload capacity | 1.0Ie | ||||
| Use environment | Temperature: -20ºC~40ºC Humidity: 10% ~90% (25ºC, no condensation), sea wave height≤2000m | ||||
| Dimensions | 500 (width) *900 (height) *660 (depth) | ||||
| Weight | 150kg | 200kg | |||
content is empty!





