Handle Lock
Hook Hasp
Nylon and Steel
Household, Commercial, Industrial
Ctns
2.187" - 2.500"
| Availability: | |
|---|---|
| Quantity: | |
| Item No. | Valve Diameter |
| GS-8201 | 0.375" - 0.875 |
| GS-8202 | 0.938" - 1.375" |
| GS-8203 | 1.750" - 2.125" |
| GS-8205 | 2.187" - 2.500" |
| Item No. | Valve Diameter |
| GS-8201 | 0.375" - 0.875 |
| GS-8202 | 0.938" - 1.375" |
| GS-8203 | 1.750" - 2.125" |
| GS-8205 | 2.187" - 2.500" |
content is empty!





